Glenn Anderson
Glenn Christopher Anderson "Andy"
Born: October 2, 1960
Vancouver, BC Canada
Position: RW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1980-1995
Elected to Hockey Hall of Fame in 2008.
Minor league statistics
Glenn Anderson scored 498 goals and recorded 601 assists in his 1129-game career with the Edmonton Oilers, Toronto Maple Leafs, New York Rangers and St. Louis Blues. He began playing during the 1980 season and last took the ice during the 1995 campaign. Anderson was elected to the Hockey Hall of Fame in 2008.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Edmonton Oilers | 58 | 30 | 23 | 53 | 24 | 4 | 10 | 0 | 3 | 0 | 5 | 2 | 160 | 18.8 |
1981-82 | NHL | Edmonton Oilers | 80 | 38 | 67 | 105 | 71 | 46 | 9 | 0 | 0 | 0 | 8 | 2 | 252 | 15.1 |
1982-83 | NHL | Edmonton Oilers | 72 | 48 | 56 | 104 | 70 | 41 | 11 | 0 | 0 | 0 | 10 | 3 | 243 | 19.8 |
1983-84 | NHL | Edmonton Oilers | 80 | 54 | 45 | 99 | 65 | 41 | 11 | 0 | 4 | 0 | 11 | 1 | 277 | 19.5 |
1984-85 | NHL | Edmonton Oilers | 80 | 42 | 39 | 81 | 69 | 24 | 12 | 0 | 1 | 0 | 6 | 0 | 258 | 16.3 |
1985-86 | NHL | Edmonton Oilers | 72 | 54 | 48 | 102 | 90 | 38 | 18 | 0 | 2 | 0 | 9 | 0 | 243 | 22.2 |
1986-87 | NHL | Edmonton Oilers | 80 | 35 | 38 | 73 | 65 | 27 | 7 | 0 | 1 | 0 | 5 | 0 | 188 | 18.6 |
1987-88 | NHL | Edmonton Oilers | 80 | 38 | 50 | 88 | 58 | 5 | 16 | 15 | 1 | 0 | 3 | 0 | 255 | 14.9 |
1988-89 | NHL | Edmonton Oilers | 79 | 16 | 48 | 64 | 93 | -16 | 7 | 11 | 0 | 2 | 3 | 0 | 212 | 7.5 |
1989-90 | NHL | Edmonton Oilers | 73 | 34 | 38 | 72 | 107 | -1 | 17 | 12 | 1 | 0 | 7 | 1 | 204 | 16.7 |
1990-91 | NHL | Edmonton Oilers | 74 | 24 | 31 | 55 | 59 | -7 | 8 | 9 | 0 | 1 | 4 | 0 | 193 | 12.4 |
1991-92 | NHL | Toronto Maple Leafs | 72 | 24 | 33 | 57 | 100 | -13 | 5 | 12 | 0 | 0 | 4 | 1 | 188 | 12.8 |
1992-93 | NHL | Toronto Maple Leafs | 76 | 22 | 43 | 65 | 117 | 19 | 11 | 18 | 0 | 0 | 3 | 0 | 161 | 13.7 |
1993-94 | NHL | Toronto Maple Leafs | 73 | 17 | 18 | 35 | 50 | -6 | 5 | 6 | 0 | 0 | 3 | 0 | 127 | 13.4 |
1993-94 | NHL | New York Rangers | 12 | 4 | 2 | 6 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 18.2 |
1994-95 | NHL | St. Louis Blues | 36 | 12 | 14 | 26 | 37 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 54 | 22.2 |
1995-96 | NHL | Edmonton Oilers | 17 | 4 | 6 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 11.1 |
1995-96 | NHL | St. Louis Blues | 15 | 2 | 2 | 4 | 6 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
Totals | 1129 | 498 | 601 | 1099 | 1120 | 201 | 151 | 87 | 13 | 3 | 85 | 10 | 3108 | 16.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Edmonton Oilers | 9 | 5 | 7 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Edmonton Oilers | 5 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1982-83 | NHL | Edmonton Oilers | 16 | 10 | 10 | 20 | 32 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
1983-84 | NHL | Edmonton Oilers | 19 | 6 | 11 | 17 | 33 | 6 | 1 | 0 | 0 | 0 | 1 | 68 | 8.8 |
1984-85 | NHL | Edmonton Oilers | 18 | 10 | 16 | 26 | 38 | 11 | 2 | 0 | 0 | 0 | 1 | 47 | 21.3 |
1985-86 | NHL | Edmonton Oilers | 10 | 8 | 3 | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 38 | 21.1 |
1986-87 | NHL | Edmonton Oilers | 21 | 14 | 13 | 27 | 59 | 13 | 4 | 0 | 0 | 0 | 2 | 62 | 22.6 |
1987-88 | NHL | Edmonton Oilers | 19 | 9 | 16 | 25 | 49 | 5 | 4 | 5 | 0 | 0 | 1 | 43 | 20.9 |
1988-89 | NHL | Edmonton Oilers | 7 | 1 | 2 | 3 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1989-90 | NHL | Edmonton Oilers | 22 | 10 | 12 | 22 | 20 | 12 | 2 | 3 | 0 | 0 | 2 | 46 | 21.7 |
1990-91 | NHL | Edmonton Oilers | 18 | 6 | 7 | 13 | 41 | -2 | 3 | 1 | 0 | 0 | 0 | 31 | 19.4 |
1992-93 | NHL | Toronto Maple Leafs | 21 | 7 | 11 | 18 | 31 | 7 | 0 | 2 | 0 | 0 | 2 | 46 | 15.2 |
1993-94 | NHL | New York Rangers | 23 | 3 | 3 | 6 | 42 | 5 | 0 | 0 | 1 | 0 | 2 | 31 | 9.7 |
1994-95 | NHL | St. Louis Blues | 6 | 1 | 1 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1995-96 | NHL | St. Louis Blues | 11 | 1 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 20 | 5.0 |
Totals | 225 | 93 | 121 | 214 | 442 | 63 | 22 | 11 | 1 | 0 | 17 | 451 | 20.6 |